Patient Satisfaction Survey Results

Hemophilia Center of Western Pennsylvania 2018
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec YTD
Patient Satisfaction Mean patient satisfaction score, 1-4 3.6 3.7 3.6 3.8 3.6 3.3 3.4 3.7 3.8 3.8 3.8 3.7 3.7
Surveys distributed 51 36 34 46 41 58 47 48 62 63 48 34 568
Surveys returned 5 6 4 4 9 2 15 8 8 27 15 15 118
Return rate 10% 17% 12% 9% 22% 3% 32% 17% 13% 43% 31% 44% 21%
2018 Hemophilia Center of Western Pennsylvania
Month Patient Satisfaction
Mean patient satisfaction score, 1-4
Surveys distributed Surveys returned Return rate
January 3.6 51 5 10%
February 3.7 36 6 17%
March 3.6 34 4 12%
April 3.8 46 4 9%
May 3.6 41 9 22%
June 3.3 58 2 3%
July 3.4 47 15 32%
August 3.7 48 8 17%
September 3.8 62 8 13%
October 3.8 63 27 43%
November 3.8 48 15 31%
December 3.7 34 15 44%
YTD 3.7 568 118 21%
Hemophilia Center of Western Pennsylvania 2019
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec YTD
Patient Satisfaction Mean patient satisfaction score, 1-4 3.8 3.6 3.9 3.6 3.5 3.6 3.7 3.7 3.7 3.7 3.7 3.8 3.7
Surveys distributed 53 40 45 70 59 50 64 42 56 41 41 37 598
Surveys returned 10 15 14 20 21 5 10 5 21 15 11 13 160
Return rate 19% 38% 31% 29% 36% 10% 16% 12% 38% 37% 27% 35% 27%
2019 Hemophilia Center of Western Pennsylvania
Month Patient Satisfaction
Mean patient satisfaction score, 1-4
Surveys distributed Surveys returned Return rate
January 3.8 53 10 19%
February 3.6 40 15 38%
March 3.9 45 14 31%
April 3.6 70 20 29%
May 3.5 59 21 36%
June 3.6 50 5 10%
July 3.7 64 10 16%
August 3.7 42 5 12%
September 3.7 56 21 38%
October 3.7 41 15 37%
November 3.7 41 11 27%
December 3.8 37 13 35%
YTD 3.7 598 160 27%